193 SHEPODY CIRCLE
Blossom Park - Airport and Area (2605 - Blossom Park/Kemp Park/Findlay Creek), Ontario K1T4H9
$789,900
Bathroom Total | 2 |
Bedrooms Total | 2 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Other | Basement | 7.82 m x 16.17 m |
Bedroom | Main level | 2.69 m x 3.42 m |
Kitchen | Main level | 3.09 m x 3.07 m |
Dining room | Main level | 4.47 m x 3.17 m |
Living room | Main level | 4.47 m x 4.14 m |
Sunroom | Main level | 2.69 m x 3.73 m |
Primary Bedroom | Main level | 3.6 m x 6.5 m |
Bathroom | Main level | 2.92 m x 1.95 m |
Bathroom | Main level | 2.56 m x 1.49 m |
Laundry room | Main level | 2.89 m x 1.6 m |
Other | Other | 3.96 m x 5.99 m |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next